Skip to content

AW24 NOW AVAILABLE | NEW DROPS WEEKLY

SIGN UP TO OUR NEWSLETTER TO RECEIVE OUR WEEKLY DROPS

  • Men
    • Clothing
    • Footwear
    • Accessories
    • Designers
    • Sale
  • Women
    • Clothing
    • Footwear
    • Accessories
    • Designers
    • Sale
  • C.C.P
    • Shop Male
    • Shop Fe-Male
    • The Repository
Log in
  • About
  • Contact
  • Country/region

    • GBP £ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • GBP £ | Algeria
    • EUR € | Andorra
    • GBP £ | Angola
    • GBP £ | Anguilla
    • GBP £ | Antigua & Barbuda
    • GBP £ | Argentina
    • GBP £ | Armenia
    • GBP £ | Aruba
    • GBP £ | Ascension Island
    • GBP £ | Australia
    • EUR € | Austria
    • GBP £ | Azerbaijan
    • GBP £ | Bahamas
    • GBP £ | Bahrain
    • GBP £ | Bangladesh
    • GBP £ | Barbados
    • GBP £ | Belarus
    • EUR € | Belgium
    • GBP £ | Belize
    • GBP £ | Benin
    • GBP £ | Bermuda
    • GBP £ | Bhutan
    • GBP £ | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • GBP £ | Botswana
    • GBP £ | Brazil
    • GBP £ | British Indian Ocean Territory
    • GBP £ | British Virgin Islands
    • GBP £ | Brunei
    • BGN лв. | Bulgaria
    • GBP £ | Burkina Faso
    • GBP £ | Burundi
    • GBP £ | Cambodia
    • GBP £ | Cameroon
    • GBP £ | Canada
    • GBP £ | Cape Verde
    • GBP £ | Caribbean Netherlands
    • GBP £ | Cayman Islands
    • GBP £ | Central African Republic
    • GBP £ | Chad
    • GBP £ | Chile
    • GBP £ | China
    • GBP £ | Christmas Island
    • GBP £ | Cocos (Keeling) Islands
    • GBP £ | Colombia
    • GBP £ | Comoros
    • GBP £ | Congo - Brazzaville
    • GBP £ | Congo - Kinshasa
    • GBP £ | Cook Islands
    • GBP £ | Costa Rica
    • GBP £ | Côte d’Ivoire
    • EUR € | Croatia
    • GBP £ | Curaçao
    • GBP £ | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • GBP £ | Djibouti
    • GBP £ | Dominica
    • GBP £ | Dominican Republic
    • GBP £ | Ecuador
    • GBP £ | Egypt
    • GBP £ | El Salvador
    • GBP £ | Equatorial Guinea
    • GBP £ | Eritrea
    • EUR € | Estonia
    • GBP £ | Eswatini
    • GBP £ | Ethiopia
    • GBP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • GBP £ | Fiji
    • EUR € | Finland
    • EUR € | France
    • GBP £ | French Guiana
    • GBP £ | French Polynesia
    • GBP £ | French Southern Territories
    • GBP £ | Gabon
    • GBP £ | Gambia
    • GBP £ | Georgia
    • EUR € | Germany
    • GBP £ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • GBP £ | Greenland
    • GBP £ | Grenada
    • GBP £ | Guadeloupe
    • GBP £ | Guatemala
    • GBP £ | Guernsey
    • GBP £ | Guinea
    • GBP £ | Guinea-Bissau
    • GBP £ | Guyana
    • GBP £ | Haiti
    • GBP £ | Honduras
    • GBP £ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • GBP £ | India
    • GBP £ | Indonesia
    • GBP £ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • GBP £ | Israel
    • EUR € | Italy
    • GBP £ | Jamaica
    • GBP £ | Japan
    • GBP £ | Jersey
    • GBP £ | Jordan
    • GBP £ | Kazakhstan
    • GBP £ | Kenya
    • GBP £ | Kiribati
    • EUR € | Kosovo
    • GBP £ | Kuwait
    • GBP £ | Kyrgyzstan
    • GBP £ | Laos
    • EUR € | Latvia
    • GBP £ | Lebanon
    • GBP £ | Lesotho
    • GBP £ | Liberia
    • GBP £ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • GBP £ | Macao SAR
    • GBP £ | Madagascar
    • GBP £ | Malawi
    • GBP £ | Malaysia
    • GBP £ | Maldives
    • GBP £ | Mali
    • EUR € | Malta
    • GBP £ | Martinique
    • GBP £ | Mauritania
    • GBP £ | Mauritius
    • GBP £ | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • GBP £ | Mongolia
    • EUR € | Montenegro
    • GBP £ | Montserrat
    • GBP £ | Morocco
    • GBP £ | Mozambique
    • GBP £ | Myanmar (Burma)
    • GBP £ | Namibia
    • GBP £ | Nauru
    • GBP £ | Nepal
    • EUR € | Netherlands
    • GBP £ | New Caledonia
    • GBP £ | New Zealand
    • GBP £ | Nicaragua
    • GBP £ | Niger
    • GBP £ | Nigeria
    • GBP £ | Niue
    • GBP £ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • GBP £ | Pakistan
    • GBP £ | Palestinian Territories
    • GBP £ | Panama
    • GBP £ | Papua New Guinea
    • GBP £ | Paraguay
    • GBP £ | Peru
    • GBP £ | Philippines
    • GBP £ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • GBP £ | Qatar
    • GBP £ | Réunion
    • RON Lei | Romania
    • GBP £ | Russia
    • GBP £ | Rwanda
    • GBP £ | Samoa
    • EUR € | San Marino
    • GBP £ | São Tomé & Príncipe
    • GBP £ | Saudi Arabia
    • GBP £ | Senegal
    • RSD РСД | Serbia
    • GBP £ | Seychelles
    • GBP £ | Sierra Leone
    • GBP £ | Singapore
    • GBP £ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • GBP £ | Solomon Islands
    • GBP £ | Somalia
    • GBP £ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • GBP £ | South Korea
    • GBP £ | South Sudan
    • EUR € | Spain
    • GBP £ | Sri Lanka
    • GBP £ | St. Barthélemy
    • GBP £ | St. Helena
    • GBP £ | St. Kitts & Nevis
    • GBP £ | St. Lucia
    • GBP £ | St. Martin
    • GBP £ | St. Pierre & Miquelon
    • GBP £ | St. Vincent & Grenadines
    • GBP £ | Sudan
    • GBP £ | Suriname
    • GBP £ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • GBP £ | Taiwan
    • GBP £ | Tajikistan
    • GBP £ | Tanzania
    • GBP £ | Thailand
    • GBP £ | Timor-Leste
    • GBP £ | Togo
    • GBP £ | Tokelau
    • GBP £ | Tonga
    • GBP £ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • GBP £ | Tunisia
    • GBP £ | Türkiye
    • GBP £ | Turkmenistan
    • GBP £ | Turks & Caicos Islands
    • GBP £ | Tuvalu
    • GBP £ | U.S. Outlying Islands
    • GBP £ | Uganda
    • UAH ₴ | Ukraine
    • GBP £ | United Arab Emirates
    • GBP £ | United Kingdom
    • GBP £ | United States
    • GBP £ | Uruguay
    • GBP £ | Uzbekistan
    • GBP £ | Vanuatu
    • EUR € | Vatican City
    • GBP £ | Venezuela
    • GBP £ | Vietnam
    • GBP £ | Wallis & Futuna
    • GBP £ | Western Sahara
    • GBP £ | Yemen
    • GBP £ | Zambia
    • GBP £ | Zimbabwe
    • Facebook
    • Instagram
    • Men
      • Clothing
      • Footwear
      • Accessories
      • Designers
      • Sale
    • Women
      • Clothing
      • Footwear
      • Accessories
      • Designers
      • Sale
    • C.C.P
      • Shop Male
      • Shop Fe-Male
      • The Repository

    The Library 1994

    Search
    Login Log in Bag Cart
    Liquid error (sections/video-hero line 57): input to image_tag must be an image_url

    Carol Christian Poell / The Repository

    Enter

    Carol Christian Poell

    Shop Now

    AW24 Andrea YA'AQOV

    Shop Now

    New Drop | Marc Point

    Shop Now

    **New** DAUB

    Shop Now

    Culture of Brave

    Shop Now

    New In Poème Bohémien

    Shop Now

    AW24 | Masnada

    Shop Now

    MarcandcraM

    Shop Now

    Men's Designers

    Andrea Ya'aqov Carol Christian Poell Culture of Brave Daub Guidi Maharishi Marc Point MarcandcraM Masnada Panama Route Poème Bohémien Readymade To Garal Ziggy Chen

    Melt Clash Sneaker

    Women's Designers

    Andrea Ya'aqov Carol Christian Poell Dawei Guidi Marc Le Bihan Marc Point Prototypes Readymade Totum Ziggy Chen

    'About Love Shield' Pendant

    +44 020 7589 6569
    shop@thelibrary1994.com

    268 Brompton Road
    London
    SW3 2AS

    Mon - Sat
    10:00 - 18:00
    Sun
    12:30 - 17:30

    Join our newsletter to be the first to get notified about new drops.

    About Refund Policy Tax Free Shopping Privacy Policy Terms of Service

    E-Commerce by TUSOW

    • Facebook
    • Instagram
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.